Properties At Elevated Temperatures
DIN ISO 898 Standard Part 1
| Property Class | +20°C | +100°C | +200°C | +250°C | +300°C |
|---|---|---|---|---|---|
| Lower yield stress, Rel or proof stress Rp0.2 N/mm2 | |||||
| 5.6 | 300 | 270 | 230 | 215 | 195 |
| 8.8 | 640 | 590 | 540 | 510 | 480 |
| 10.9 | 940 | 875 | 790 | 745 | 705 |
| 12.9 | 1100 | 1020 | 925 | 875 | 825 |
*All information is strictly informative