DIN 467 - Flat Knurled Nuts Specifications Brass Copper Stainless Steel
*All measurements in millimeters (mm)*
| d1 | d3 | d2 max. | h max. | k max |
|---|---|---|---|---|
| M3 | 12 | 6 | 3 | 2.5 |
| M4 | 16 | 8 | 4 | 3.5 |
| M5 | 20 | 10 | 5 | 4 |
| M6 | 24 | 12 | 6 | 5 |
| M8 | 30 | 16 | 8 | 6 |
| M10 | 36 | 20 | 10 | 8 |
*All information is strictly informative
|
|||||||||